Hole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Hole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18
Hole #1 | Blue | White | Yellow | Red |
Yardage | 452 | 449 | 428 | 399 |
Par | 5 | 5 | 5 | 5 |
Stroke | 17 | 9 | 9 | 8 |
Hole #2 | Blue | White | Yellow | Red |
Yardage | 592 | 572 | 552 | 491 |
Par | 5 | 5 | 5 | 5 |
Stroke | 11 | 7 | 7 | 4 |
Hole #3 | Blue | White | Yellow | Red |
Yardage | 459 | 450 | 415 | 402 |
Par | 4 | 4 | 4 | 5 |
Stroke | 5 | 1 | 1 | 14 |
Hole #4 | Blue | White | Yellow | Red |
Yardage | 225 | 265 | 245 | 185 |
Par | 3 | 4 | 4 | 4 |
Stroke | 1 | 17 | 17 | 18 |
Hole #5 | Blue | White | Yellow | Red |
Yardage | 441 | 417 | 378 | 357 |
Par | 4 | 4 | 4 | 4 |
Stroke | 7 | 13 | 13 | 10 |
Hole #6 | Blue | White | Yellow | Red |
Yardage | 426 | 381 | 349 | 323 |
Par | 4 | 4 | 4 | 4 |
Stroke | 3 | 3 | 3 | 2 |
Hole #7 | Blue | White | Yellow | Red |
Yardage | 174 | 170 | 166 | 166 |
Par | 3 | 3 | 3 | 3 |
Stroke | 15 | 15 | 15 | 12 |
Hole #8 | Blue | White | Yellow | Red |
Yardage | 589 | 577 | 555 | 498 |
Par | 5 | 5 | 5 | 5 |
Stroke | 9 | 5 | 5 | 6 |
Hole #9 | Blue | White | Yellow | Red |
Yardage | 308 | 286 | 267 | 199 |
Par | 4 | 4 | 4 | 4 |
Stroke | 13 | 11 | 11 | 16 |
Before teeing off, you can always call ahead to the kitchen (07340-293940) to order a take-away sandwich which they can have ready for you once you’ve finished the hole.
Hole #10 | Blue | White | Yellow | Red |
Yardage | 188 | 188 | 119 | 109 |
Par | 3 | 3 | 3 | 3 |
Stroke | 10 | 12 | 18 | 17 |
Hole #11 | Blue | White | Yellow | Red |
Yardage | 321 | 312 | 286 | 164 |
Par | 4 | 4 | 4 | 3 |
Stroke | 8 | 4 | 4 | 11 |
Hole #12 | Blue | White | Yellow | Red |
Yardage | 457 | 467 | 446 | 347 |
Par | 4 | 5 | 5 | 4 |
Stroke | 2 | 16 | 14 | 5 |
Hole #13 | Blue | White | Yellow | Red |
Yardage | 425 | 409 | 373 | 384 |
Par | 4 | 4 | 4 | 4 |
Stroke | 4 | 2 | 2 | 1 |
Hole #14 | Blue | White | Yellow | Red |
Yardage | 372 | 366 | 342 | 348 |
Par | 4 | 4 | 4 | 4 |
Stroke | 16 | 8 | 8 | 9 |
Hole #15 | Blue | White | Yellow | Red |
Yardage | 531 | 514 | 500 | 475 |
Par | 5 | 5 | 5 | 5 |
Stroke | 14 | 14 | 12 | 7 |
Hole #16 | Blue | White | Yellow | Red |
Yardage | 164 | 157 | 148 | 146 |
Par | 3 | 3 | 3 | 3 |
Stroke | 18 | 18 | 16 | 15 |
Hole #17 | Blue | White | Yellow | Red |
Yardage | 354 | 330 | 321 | 314 |
Par | 4 | 4 | 4 | 4 |
Stroke | 12 | 6 | 6 | 3 |
Hole #18 | Blue | White | Yellow | Red |
Yardage | 432 | 421 | 384 | 393 |
Par | 4 | 4 | 4 | 5 |
Stroke | 6 | 10 | 10 | 13 |
All that awaits is a nice drink & something to eat in the Clubhouse as you entertain your playing partners with hopefully tales of joy recounting your round.